Quan. | Part # | Description |
1 | 15101 | Funny Car/Altered Blueprint |
Steering | ||
Quan. | Part # | Description |
1 | 10035 (Polished grips) | Funny Car Steering Wheel (choice of grip color) |
1 | 10020 | Steering Quick Disconnect |
1 | 30200 | Standard Steering Box |
1 | D26 | Weld-in Clevis (steering) |
1 | 30262* | Steering Column Bushing |
MW Front Spindles | ||
Quan. | Part # | Description |
2 | 01675100* | Spindle Nut |
2 | 31202 | King Pin for MW Spindle |
2 | 31220 | MW Spindle with Bushings |
3 | 31203 | 5” Steering Arm for MW Spindle |
12 | 215.05.10NF* | Spindle Arm Bolts |
2 | AN960-1016* | Spindle Nut Washer |
2 | AN380-3-4* | Spindle Nut Cotter Pin |
1 | 31205 | Brass Spindle Thrust Washers (pair) |
Chassis Tubing | ||
Quan. | Part # | Description |
20' | 0500X058 | 1/2” X .058 Chromoly Tubing (per foot) |
6' | 0625X058 | 5/8” X .058 Chromoly Tubing (per foot) |
20' | 0750X058 | 3/4” X .058 Chromoly Tubing (per foot) |
20' | 0875X058 | 7/8” X .058 Chromoly Tubing (per foot) |
10' | 1000X058 | 1” X .058 Chromoly Tubing (per foot) |
20' | 1125X058 | 1 1/8” X .058 Chromoly Tubing (per foot) |
60' | 1250X058 | 1 1/4” X .058 Chromoly Tubing (per foot) |
20' | 1375X058 | 1 3/8” X .058 Chromoly Tubing (per foot) |
6' | 1375X095 | 1 3/8” X .095 Chromoly Tubing (per foot) |
Motor Plates, Mounts etc. | ||
Quan. | Part # | Description |
1 | 38011 - Small Block Chevy 38012 - Late Model Chrysler 38013 - Big block Chevrolet | Front Engine Mount Plate |
1 | 38115 | Rear Engine Mount Plate 426 Hemi dowel pin holes 329 Hemi dowel pin holes Chevrolet dowel pin holes |
4 | 550-019* | 1 3/8” Frame Rail Caps |
5# | 65-062 | 1/16” Welding Rod (per pound) |
2# | 65-093 | 3/32” Welding Rod (per pound) |
2 | AB6 | 3/8” 4130 Rod End LH |
3 | AM6 | 3/8” 4130 Rod End |
4 | D1A | Small Engine Mount Tab |
3 | 10612 | 3/8”-24 to 3/4” tube adapter |
2 | 10612L | 3/8”-24 LH to 3/4” tube adapter |
2 | 15060-1* | Housing Chassis Mounts |
2 | D20 | Large Engine Mount Tab |
1 | 4130-125 | 1/8” Thick 4130 Chromoly Plate |
Funny Car Bend Package | ||
Quan. | Part # | Description |
1 | 37100 | Funny Car Roll Bar |
1 | 37200 | Funny Car Secondary Roll Bar |
2 | 36200 | Funny Car Roll Bar Back Braces |
1 | 37400 | Funny Car Shoulder Hoop |
Pre-Bent Tubing | ||
Quan. | Part # | Description |
1 | 36155 | Helmet Guard Tubes (pr) |
A-Arm Front End Kit | ||
Quan. | Part # | Description |
4 | 10015* | 3/8” x 3/4” x 1” Bushing (A-arm) |
4 | 15012* | 3/8” x 7/8” x 1 1/8” Bushing |
1 | 32200 | 1 1/4” King Pin Boss (Pair) |
4 | D1A | Small Engine Mount Tab |
2 | D2 | Large Flat Mount Tab (A-arm kit) |
6 | D21 | Small Flat Mount Tab (A-arm kit) |
4 | NAS1106-20* | 3/8”-24 x 1.56” Bolt (A-arm kit) |
2 | NAS1106-22* | 3/8”-24 x 1.70” Bolt (A-arm kit) |
6 | NAS1296-6* | 3/8”-24 Aircraft Jet Nut (A-arm kit) |
18 | AN960-616L* | 3/8” Aircraft Washer (A-arm kit) |
6' | 0875X058 | 7/8” X .058 Chromoly Tubing (per foot) |
3' | 1000X058 | 1” X .058 Chromoly Tubing (per foot) |
A-Arm Jig Kit | ||
Quan. | Part # | Description |
4 | 5042320* | 3/8”-16 x 1” Sq Hd Bolt (Jig Kit) |
2 | 33601* | A-arm Jig Upright (Jig Kit) |
2 | 33602* | Upright Clamp Plate (Jig Kit) |
4 | 33604* | A-arm Jig Cross Tube (per foot) |
Rear End Housing | ||
Quan. | Part # | Description |
1 | 92000 | MW Modular 9” Housing (26”) |
*Not all items are available for online purchase.