Quan. | Part # | Description |
1 | 12001 | Dragster Blueprint |
Steering Components | ||
Quan. | Part # | Description |
1 | 10035 (Polished grips) | Steering Wheel (choice of grip color) |
1 | 10020 | Quick Disconnect Steering Hub |
1 | 10017 | PTFE Steering Column Bushing |
1 | 10018 | PTFE Steering Column Bushing |
1 | 10019 | PTFE Steering Column Bushing |
2 | 10612L | 3/8-24 LH to 3/4” tube adapter |
2 | AB6 | 3/8” 4130 Rod End LH |
2 | AN316-6L* | 3/8-24 Left Hand Jam Nut |
2 | AM6 | 3/8” 4130 Rod End |
2 | AN316-6R* | 3/8-24 Left Hand Jam Nut |
2 | D26 | Weld-in Clevis (steering) |
4 | NAS1106-12* | 3/8-24 x 1.141” Tie Rod Bolt |
4 | NAS1296-6* | 3/8-24 Jet Nut |
8 | AN960-616L* | 3/8” AN Washer |
1 | 30400 | Short R&P Steering Box |
MW Front Spindles | ||
Quan. | Part # | Description |
2 | 01675100* | Spindle Nut |
2 | 31202 | King Pin for MW Spindle |
2 | 31220 | MW Spindle with Bushings |
2 | 31215 | 4” Steering Arm for MW Spindle |
8 | 215.05.10NF* | Spindle Arm Bolts |
2 | AN380-3-4* | Spindle Nut Cotter Pin |
2 | AN960-1016* | Spindle Nut Washer |
1 | 31206 | PTFE Thrust Washers (pair) |
Pre-Bent Tubing | ||
Quan. | Part # | Description |
1 | 36171 | Dragster Roll Bar |
1 | 36172 | Dragster Secondary Roll Bar |
2 | 36260 | Dragster Roll Bar Back Braces |
1 | 36300 | Dragster Shoulder Hoop (1 or 2 piece) |
1 | 36500 | Seat Former Tube |
1 | 36670* | Upper Rear Frame Rails (pair) |
1 | 36850* | Front Frame Rail Ends (pair) |
1 | 36900* | Chute Anchor Tube |
1 | 36155 | Helmet Guard Tubes (pair) |
2 | D1A | Chassis Shock Mount |
4 Link Suspension Kit | ||
Quan. | Part # | Description |
4 | AM10 | 5/8” 4130 Rod End |
4 | AB10 | 5/8” Left Hand 4130 Rod End |
8 | 12022* | 5/8” to 1/2” Reducer Bushing |
2 | 12023* | Wishbone Spacer |
4 | AN316-10L* | 5/8-18 Left Hand Jam Nut |
4 | AN316-10R* | 5/8-18 Right Hand Jam Nut |
4 | 11018 | 5/8-18 to 1 1/8 Tube Adaptor |
4 | 11018L | 5/8-18 to 1 1/8 LH Tube Adaptor |
2 | NAS6208-19* | 1/2-20 x 1.710 Front 4 Link Bolt |
2 | NAS6608-36* | 1/2-20 x 2.703 Front 4 Link Bolt |
4 | AN364-1018* | 5/8-18 Nylon Locking Jam Nut |
4 | AN364-820* | 1/2-20 Nylon Locking Jam Nut |
4 | NAS1110-23* | 5/8-18 Rear 4 Link Bolt |
4 | 12021 | Chassis 4 Link Bracket |
7 | 1125X083 | 1 1/8 x.083 Chromoly Tubing |
Wishbone Kit | ||
Quan. | Part # | Description |
2 | AM8 | 1/2” 4130 Rod End |
2 | AN316-8R* | 1/2-20 Jam Nut |
1 | AM10 | 5/8” 4130 Rod End |
1 | AN316-10R* | 5/8-18 Jam Nut |
2 | 10816 | 1/2-20 to 1 Tube Adaptor |
2 | 12031* | Pre-Bent Wishbone Tube |
1 | 12032 | Slider Shaft |
1 | 1125X058 | 1 1/8 x .083 Chromoly Tubing |
1 | 0500X058 | 1/2 x .058 Chromoly Tubing |
A-Arm Front End Kit | ||
Quan. | Part # | Description |
2 | 10016* | 3/8” x 5/8” x 1” Bushing |
4 | 10015* | 3/8” x 3/4” x 1” Bushing |
1 | 32200 | 1 1/4” King Pin Boss (pair) |
2 | D2 | Large Flat Mount Tab |
10 | D21 | Small Flat Mount Tab |
6 | NAS1106-20* | 3/8”-24 x 1.56” Bolt |
6 | NAS1296-6* | 3/8”-24 Jet Nut |
18 | AN960-616L* | 3/8” AN Washer |
3.0' | 0750X058 | 3/4” X .058 Chromoly Tubing |
6.0' | 0875X058 | 7/8” X .058 Chromoly Tubing |
A-Arm Jig Kit | ||
Quan. | Part # | Description |
4 | 005042320* | 3/8”-16 x 1” Sq Hd Bolt |
2 | 33601* | A-arm Jig Upright |
2 | 33602* | Upright Clamp Plate |
1 | 33604* | A-arm Jig Cross Tube |
Rocker Suspension Kit | ||
Quan. | Part # | Description |
2 | 12011 | Splined Outer Arm |
2 | AN5-23* | 5/16-24 x 2.468” Arm Clamp Bolt |
2 | 12017 | Delrin Rocker Shaft Bushing |
2 | 12018* | Bushing Housing |
2 | 12015 | Adjuster Link |
2 | XAB6 | 7/16” x 3/8” Left Hand Rod End |
2 | XAM6 | 7/16” x 3/8” Rod End |
2 | AN316-7L* | 7/16” Left Hand Jam Nut |
2 | AN316-7R* | 7/16” Right Hand Jam Nut |
2 | NAS1106-14* | 3/8-24 x 1.266” Outer Arm Bolt |
1 | NAS1106-22* | 3/8-24 x 1.706” Center Arm Bolt |
3 | NAS1296-6* | 3/8-24 Jet Nut |
8 | AN960-516* | 5/16” AN Washer |
4 | AN960-616L* | 3/8” AN Washer |
4 | 12014* | Reducer Bushing For Coil Over |
1 | 12010-S* | Mono Shock Rocker Shaft |
Engine Mounts | ||
Quan. | Part # | Description |
1 | 38011 - Small Block Chevy 38012 - Late Model Chrysler 38013 - Big block Chevrolet | Front Engine Mount Plate |
1 | 38115 426 Hemi dowel pin holes 329 Hemi dowel pin holes Chevrolet dowel pin holes | Rear Engine Mount Plate |
4 | D1A | Small Engine Mount Tab |
2 | D20 | Large Engine Mount Tab |
2 | 15012* | 3/8” x 7/8” x 1 1/8” Bushing |
Rear End Housing | ||
Quan. | Part # | Description |
1 | 96012 | Modular 4 Link 12 Bolt Housing |
Chassis Tubing | ||
Quan. | Part # | Description |
8' | 0625X058 | 5/8 x .058 Chromoly Tubing |
24' | 0750X058 | 3/4 x .058 Chromoly Tubing |
20' | 0875X058 | 7/8 x .058 Chromoly Tubing |
40' | 1000X058 | 1 x .058 Chromoly Tubing |
9' | 1125X058 | 1 1/8 x .058 Chromoly Tubing |
70' | 1250X058 | 1 1/4 x .058 Chromoly Tubing |
3' | 1250X095 | 1 1/4 x .095 Chromoly Tubing |
14' | 1375X058 | 1 3/8 x .058 Chromoly Tubing |
Misc. | ||
Quan. | Part # | Description |
1 | 4130-062 | 1/16” Thick 4130 Chromoly Plate |
5# | 65-062 | 1/16” Welding Rod |
2 | D1A | Chute Anchor Tabs |
2 | 12041 | 7/8 x .058 Loop Half |
2 | 60656188* | Bolt 5/16 x 24 x 1 3/4 |
2 | MS21042-5* | 5/16-24 Jet Nut |
*Not all items are available for online purchase.