Quan. | Part # | Description |
1 | 10004 | Chassis Construction Video |
1 | 11001 | Dragster Blueprint |
Steering | ||
Quan. | Part # | Description |
1 | 10035 (Polished grips) | Dragster Steering Wheel |
1 | 10017 | PTFE Steering Column Bushing |
1 | 10018 | PTFE Steering Column Bushing |
1 | 10019 | PTFE Steering Column Bushing |
2 | 10612L | 3/8”-24 LH to 3/4” tube adapter |
2 | 15012* | 3/8” x 7/8” x 1 1/8” Bushing |
1 | 30400 | Rack & Pinion Steering Box |
1 | 36800 | Steering Mount Cross Tube |
1 | 10020 | Quick Disconnect Steering Hub |
2 | D26 | Weld-in Clevis (steering) |
MW Front Spindles | ||
Quan. | Part # | Description |
2 | 01675100* | Spindle Nut |
2 | 31202 | King Pin for MW Spindle |
2 | 31220 | MW Spindle with Bushings |
2 | 31215 | 4” Steering Arm for MW Spindle |
8 | 215.05.10NF* | Spindle Arm Bolts |
2 | AN380-3-4* | Spindle Nut Cotter Pin |
2 | AN960-1018* | Spindle Nut Washer |
Chassis Tubing | ||
Quan. | Part # | Description |
6.0’ | 0625X058 | 5/8” X .058 Chromoly Tubing |
40.0’ | 0750X058 | 3/4” X .058 Chromoly Tubing |
8.0’ | 0875X058 | 7/8” X .058 Chromoly Tubing |
20.0’ | 1000X058 | 1” X .058 Chromoly Tubing |
7.0’ | 1125X058 | 1 1/8” X .058 Chromoly Tubing |
60.0’ | 1250X058 | 1 1/4” X .058 Chromoly Tubing |
20.0’ | 1375X058 | 1 3/8” X .058 Chromoly Tubing |
2.3’ | 1750X1000* | 1 3/4” X 1” X .065 Rect. Tubing |
A-Arm Jig Kit | ||
Quan. | Part # | Description |
4 | 005042320* | 3/8”-16 x 1” Sq Hd Bolt (Jig Kit) |
2 | 33601* | A-arm Jig Upright (Jig Kit) |
2 | 33602* | Upright Clamp Plate (Jig Kit) |
4’ | Z1018CAT15* | A-arm Jig Cross Tube |
A-Arm Front End Kit | ||
Quan. | Part # | Description |
2 | 10016* | 3/8” x 5/8” x 1” Bushing (A-arm) |
4 | 10015* | 3/8” x 3/4” x 1” Bushing (A-arm) |
1 | 32200 | 1 1/4” King Pin Boss (pair) |
2 | D2 | Large Flat Mount Tab (A-arm kit) |
10 | D21 | Small Flat Mount Tab (A-arm kit) |
6 | NAS1106-20* | 3/8”-24 x 1.56” Bolt (A-arm kit) |
6 | NAS1296-6* | 3/8”-24 Aircraft Jet Nut (A-arm kit) |
18 | AN960-616L* | 3/8” Aircraft Washer (A-arm kit) |
3.0’ | 0750X058 | 3/4” X .058 Chromoly Tubing |
6.0’ | 0875X058 | 7/8” X .058 Chromoly Tubing |
Dragster Bend Package | ||
36060 (1-1/2" tubing) | ||
1 | 36161 | Dragster Roll Bar |
1 | 36162 | Dragster Secondary Roll Bar |
2 | 36260 | Dragster Roll Bar Back Braces |
36050 (1-5/8" tubing) | ||
1 | 36151 | Dragster Roll Bar |
1 | 36152 | Dragster Secondary Roll Bar |
2 | 36200 | Dragster Roll Bar Back Braces |
1 | 36300 (included regardless of tube size) | Dragster Shoulder Hoop |
Pre-Bent Tubing | ||
Quan. | Part # | Description |
1 | 36500 | Seat Former Tube |
2 | 36600* - .083" thick 36650* - .058" thick | Upper Rear Frame Rails (choice of tubing thickness) |
2 | 36700* - .083" thick 36750* - .058" thick | Lower Rear Frame Rails (choice of tubing thickness) |
1 | 36155 | Helmet Guard Tubes (pr) |
2 | 36400 | Lower to Upper Rail Support |
Rear End Housing | ||
Quan. | Part # | Description |
1 | 92000 | MW Modular 9” Housing (26”) |
Motor Plates, Mounts etc. | ||
Quan. | Part # | Description |
1 | 38011 - Small Block Chevy 38012 - Late Model Chrysler 38013 - Big block Chevrolet | Front Engine Mount Plate |
1 | 38115 | Rear Engine Mount Plate 426 Hemi dowel pin holes 329 Hemi dowel pin holes Chevrolet dowel pin holes |
1 | 4130-062 | 1/16” Thick 4130 Chromoly Plate |
1 | 4130-125S* | 1/8” Thick 4130 Chromoly Plate |
4 | 550-017* | 1 1/4” Frame Rail Caps |
5# | 65-062 | 1/16” Welding Rod |
2# | 65-093 | 3/32” Welding Rod |
2 | AB6 | 3/8” 4130 Rod End LH |
2 | AM6 | 3/8” 4130 Rod End |
4 | D1A | Small Engine Mount Tab |
2 | D20 | Large Engine Mount Tab |
8 | 10012* | 7/16” x 1” x 1” Bushing (rear mt) |
1 | 31206 | PTFE Thrust Washers (pair) |
*Not all items are available for online purchase.