CV Flange Yokes | ||||
Series / Size | Pinion / Transfer Case | |||
9" Ford, 35-Spline | Atlas | GM 14-Bolt | ||
15 / 930 | -- | 39334 | -- | |
21 / 934 | 39332 | 39335 | -- | |
Pinion Yokes | ||||
Series | Pinion / Transfer Case | |||
9" Ford, 35-Spline | Atlas | GM 14-Bolt | ||
1350 | 39011 (steel) 39911 (aluminum) | 39086 | 39085 | |
1410 | -- | 39087 | 39083 | |
1480 | 39072 (steel) 39972 (aluminum) | 39088 | 39084 | |
| ||||
About U-Joints | ||||
Series / MW Part Number | Cap Diameter | Width | Recommended U-Bolt / Cap Kit | |
1350 - 39029 | 1.1875" | 3.625" | 39010 U-Bolts 39112 Cap Kit | |
1410 -- | 1.1875" | 4.1875" | 39010 U-Bolts 39112 Cap Kit | |
1480 - 39080 | 1.375" | 4.1875 | 39075 Cap Kit | |
** Note: MW does not recommend greasable u-joints because their hollow body decreases strength. | ||||
30 spline, for 1480 series U joint. "B"= 3.720"
30 spline, for 1350 series U joint. "B"= 3.720"
Rapid release, 32 spline, 1480 series, for Turbo 400 and Super T-10 with roller/needle bearing tailhousings. 1.886" diameter. "D"= 6.145"
1350 series, 2nd generation, steel cap kit for pinion yokes and rapid release transmission yokes (pr)